Housing

Standard: Sheet Steel EN 10130 galvanized
Special variant: VA (1.4301) - CrNi
 

Standard Insert

P1 Universal to +200 °C

Main application

  • Crank and drive shafts
  • Guiding shafts
  • Axles, spindles and similar equipment
  • Sealing against fluid leakage and dust penetration
  • Protection for bearings and drive units

Suitable for

All Industries to seal against fluid loss or protect against dust and dirt ingress.

Variant

Special variants:

  • A 22 up to +450 °C for high temperature application
  • P 7/G up to +250 °C for applications in abrasive environment etc.
  • The packing insert selection depends on product and temperature

Shaft Seal Ring WDR
Pre-Loaded Packing Ring in Metal Casing

Characteristics

  • WDR-rings are ready-to-fit sealing elements for shafts and axles
  • The wide sealing surface offers extra protection against early wear on the shaft and as well on the seal
  • WDR rings are located in the housing with interference fit. The sealing effect is facilitated through the pre-loaded encapsulated packing.
  • Different packing styles can be utilized depending on application

Dimensions in mm

( ) = on request, please note the minimum order quantity
(VA) = also available with housing parts made of stainless steel

Inside Outside Height Inside Outside Height
12 22 07 mm 42 62 10 mm
25 37 07 mm (VA) 45 60 08 mm
28 40 07 mm (VA) 45 62 10 mm
30 42 07 mm 45 65 10 mm
30 47 07 mm (46) 64 10 mm)
30 47 10 mm 50 68 12 mm
30 52 07 mm 50 70 10 mm (VA)
32 42 10 mm 50 72 10 mm
35 47 07 mm 50 75 10 mm
35 50 08 mm 50 80 12 mm
35 55 08 mm 55 70 08 mm
35 62 10 mm 55 72 10 mm (VA)
40 52 07 mm (VA) 55 75 10 mm
40 55 08 mm (VA) 55 75 12 mm
40 60 08 mm 55 80 10 mm
40 60 10 mm 60 75 08 mm
40 60 12 mm 60 78 08 mm
40 62 10 mm 60 78 10 mm
(40) 64 10 mm)

Dimensions in mm

( ) = on request, please note the minimum order quantity
(VA) = also available with housing parts made of stainless steel

Inside Outside Height Inside Outside Height
60 80 10 mm 90 110 10 mm (VA)
60 80 12 mm 90 110 13 mm
60 80 13 mm (VA) 90 120 12 mm
60 85 10 mm 95 110 10 mm
60 90 12 mm 95 120 13 mm
65 80 08 mm 100 115 09 mm
65 80 10 mm 100 120 10 mm
65 85 10 mm (VA) 100 120 13 mm
70 90 08 mm 105 130 10 mm
70 90 10 mm 105 130 13 mm (VA)
70 90 12 mm 110 130 13 mm
70 100 13 mm (120) 140 13 mm)
75 90 10 mm (135) 150 10 mm)
75 95 10 mm 140 170 12 mm
80 100 10 mm (VA) 140 170 15 mm
80 100 13 mm (150) 180 15 mm)
85 110 13 mm (VA) (160) 200 15 mm)
85 115 10 mm (200) 250 13 mm)
85 120 12 mm
Back