Operating range
Pressure [pmax]: | 25 bar |
Velocity [vmax]: | 2 m/s |
Pressure [pmax]: | 250 bar |
Velocity [vmax]: | 1.5 m/s |
Pressure [pmax]: | 500 bar |
pH: | 0 - 14 |
Density | 1.60 g/cm³ |
Temperature: t = -200… +280 °C
Main application
- Valves
- Fittings
- Gate valves
- Flaps
- Plunger
- Door and lid seals
Suitable for
- Pulp and paper industry
- Chemical industry
- General Industry
Form of delivery
Registered users can view stock information
This packing can be manufactured from 3 to 40 mm square as well as in intermediate, inch sizes and special measurements.
03 - 09 mm on 1 kg spool
10 - 15 mm on 2,5 kg spool
16 - 25 mm on 5 kg spool
Special length, pre-cut or die formed rings on request.
1 kg of packing of the following cross-sections is equivalent to displayed meter lengths:
Size mm["] | Meter |
---|---|
3.2 [1/8"] | 61.0 |
4 | 39.1 |
5 [3/16"] | 25.0 |
6 | 17.4 |
6.35 [1/4"] | 15.5 |
7 | 12.8 |
8 [5/16"] | 9.8 |
9.5 [3/8"] | 6.9 |
10 | 6.3 |
11 [7/16"] | 5.2 |
Size mm["] | Meter |
---|---|
12 | 4.3 |
12.7 [1/2"] | 3.9 |
14 [9/16"] | 3.2 |
15 | 2.8 |
16 [5/8"] | 2.4 |
18 | 1.9 |
19 [3/4"] | 1.7 |
20 | 1.6 |
22 [7/8"] | 1.3 |
25 [1"] | 1.0 |
A 19 Spezial
100 % PTFE Fiber with Unique Blocking Agent
Characteristics
- In applications with high pressure or vacuum, die formed bullrings of Type S4 (no food approval) are recommended
- Very low coefficient of friction and displays low stem/spindle frictions
- Long lifetime
- No ageing
- Minimized maintenance and readjustment