Operating range
Pressure [pmax]: | 10 bar |
Velocity [vmax]: | 10 m/s |
Pressure [pmax]: | 50 bar |
Velocity [vmax]: | 1 m/s |
Pressure [pmax]: | 50 bar |
pH: | 5 - 9 |
Density | 1.45 g/cm³ |
Temperature: t = -20… +100 °C
Main application
- Centrifugal pumps
- Mixer
Suitable for
- Universal use in lower temperature range
- Pulp and paper industry
- General plant maintenance
- Sewage plants
Form of delivery
Registered users can view stock information
This packing can be manufactured from 6 to 30 mm square as well as in intermediate, inch sizes and special measurements.
06 - 09 mm on 1 kg spool
10 - 15 mm on 2,5 kg spool
16 - 25 mm on 5 kg spool
Special length on request.
1 kg of packing of the following cross-sections corresponds to displayed meter lengths:
Size mm["] | Meter |
---|---|
6 | 19.2 |
6.35 [1/4"] | 17.1 |
7 | 14.1 |
8 [5/16"] | 10.8 |
9.5 [3/8"] | 7.6 |
10 | 6.9 |
11 [7/16"] | 5.7 |
Size mm["] | Meter |
---|---|
12 | 4.8 |
12.7 [1/2"] | 4.3 |
14 [9/16"] | 3.5 |
15 | 3.1 |
16 [5/8"] | 2.7 |
18 | 2.1 |
19 [3/4"] | 1.9 |
20 | 1.7 |
22 [7/8"] | 1.4 |
25 [1"] | 1.1 |
P 83
Cotton with tallow/grease and Run-In Lubricant
Characteristics
- Universal packing for the lower temperature range
- Excellent cost-value relation
- Recommended shaft surface hardness: HRC 45
- For products containing solids
- Highly pliable packing